Round Robin | Games | Wins | Losses | |
---|---|---|---|---|
1 | Manitoba (McEwen)MB (McEwen) | 11 | 9 | 2 |
2 | Newfoundland & Labrador (Gushue)NL (Gushue) | 11 | 9 | 2 |
3 | Canada (Koe)CA (Koe) | 11 | 8 | 3 |
4 | Northern Ontario (Jacobs)NO (Jacobs) | 11 | 8 | 3 |
5 | Quebec (Ménard)QC (Ménard) | 11 | 7 | 4 |
6 | British Columbia (Morris)BC (Morris) | 11 | 7 | 4 |
7 | Saskatchewan (Casey)SK (Casey) | 11 | 5 | 6 |
8 | Nova Scotia (Murphy)NS (Murphy) | 11 | 4 | 7 |
9 | Ontario (Howard)ON (Howard) | 11 | 4 | 7 |
10 | Alberta (Bottcher)AB (Bottcher) | 11 | 3 | 8 |
11 | New Brunswick (Kennedy)NB (Kennedy) | 11 | 1 | 10 |
12 | Northwest Territories (Koe)NT (Koe) | 11 | 1 | 10 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1
| 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13
| 14
|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
- Sports
- Entertainment
- Exhibitions